Online Savings Calculator
You can use this calculator to easily and instantly find out if Connect2Fans will be the right choice for you simply by filling in some basic information relating to your business.
You will not be asked for your email address or any other private information. Connect2Fans has done everything possible to ensure the calculations are correct and accurate, however we suggest that you only use this as a guide or estimate.
Please select the type of items you would like to sell to your fans
digital files
| Number of Unique Songs/Ringtones | |
| Average Number of Songs/Ringtones sold per Month | |
| Average Number of Songs/Ringtones per Transaction | |
| Number of Other Unique Digital Files (Video, Software etc...) | |
| Average Price per Other Digital Files | $ |
| Average Number of Other Digital Files sold per Month | |
| Average Number of Other Digital Files per Transaction | |
| Average Amount of Sales per Month | |
| Total Number of Transactions |
| Connect2Fans | Large Online Music Store | |
| Payment Provider | Not an option | |
| Credit Card Fee | $ 0.00 | |
| Credit Card Transaction Fee | $ 0.00 | |
| Total Credit Card Cost | $ 0.00 | |
| Total Listing Fee | $ 0.00 | |
| Service Fees Charged to Seller | 0 % | 30 % |
| Total Service Fees | $ 0.00 | |
| Total Collected by Provider | ||
| Total Collect by Seller | ||
| Additional Revenue for Seller | ||
tangible merchandise
| Number of Unique Items | |
| Average Price per Item | $ |
| Average Number of Items sold per Month | |
| Average Amount of Sales per Month | |
| Average Number of Items per Transaction | |
| Total Number of Transactions |
| Connect2Fans | Large Internet Store | |
| Select your Subscription | Pay-as-you-go | |
| Monthly Subscription Fee | $0.00 | |
| Payment Provider | PayPal | |
| Credit Card Fee | ||
| Credit Card Transaction Fee | ||
| Total Credit Card Cost | ||
| Total Listing Fee | $ 0.00 | |
| Service Fees Charged to Seller | 0 % |
on each item sold 15 % on first $50 5 % on next $950 2 % on remaining |
| Total Service Fees | $ 0.00 | |
| Total Collected by Provider | ||
| Total Collect by Seller | ||
| Additional Revenue for Seller | ||
ticketing
| Average Ticket Face Value | $ |
| Number of Shows | |
| Number of Tickets per Show | |
| Total Number of Tickets | |
| Total Value of Tickets | |
| Average Number of Tickets per Transaction | |
| Total Number of Transactions |
| Connect2Fans | Large Ticket Company | |
| One-Time Setup Fee | $0.00 | |
| Payment Provider | Not an option | |
| Credit Card Fee | ||
| Credit Card Transaction Fee | ||
| Total Credit Card Cost | ||
| Transaction Cost | ||
| Service Fees Charged to Fan | % | |
| Total Service Fees Paid by Fans | ||
| Average Ticket Price | ||
| Total Paid by Fans | ||
| Total Collected by Provider | ||
| Total Collect by Seller | ||
| Fans Save | ||
| Additional Revenue for Seller | ||





